![]() |
|
||||||||||
| Home of Field Champions and Master Hunters since 1961 | |||||||||||

DAILY BOARDING RATES AS OF 3/1/06 |
|||||||||||
| DISCOUNT FOR C. C. C. MEMBERS (10%) | |||||||||||
| BOARD UNDER 80 LBS. | BOARD OVER 80 LBS. | BOARD UNDER 80 LBS. | BOARD OVER 80 LBS. | ||||||||
| DAYS | REGULAR | HEATED | REGULAR | HEATED | REGULAR | HEATED | REGULAR | HEATED | |||
| 1 | $15.00 | $18.00 | $18.00 | $21.00 | $13.50 | $16.50 | $16.20 | $18.50 | |||
| 2 | $30.00 | $36.00 | $36.00 | $42.00 | $27.00 | $32.40 | $32.40 | $37.80 | |||
| 3 | $45.00 | $54.00 | $54.00 | $63.00 | $40.50 | $48.60 | $48.60 | $56.70 | |||
| 4 | $60.00 | $72.00 | $72.00 | $84.00 | $54.00 | $64.80 | $64.80 | $75.60 | |||
| 5 | $75.00 | $90.00 | $90.00 | $105.00 | $67.50 | $81.00 | $81.00 | $94.50 | |||
| 6 | $90.00 | $108.00 | $108.00 | $126.00 | $81.00 | $97.20 | $97.20 | $113.40 | |||
| 7 | $105.00 | $126.00 | $126.00 | $147.00 | $94.50 | $113.40 | $113.40 | $132.30 | |||
| 8 | $120.00 | $144.00 | $144.00 | $168.00 | $108.00 | $129.60 | $129.60 | $151.20 | |||
| 9 | $135.00 | $162.00 | $162.00 | $189.00 | $121.50 | $145.80 | $145.80 | $170.10 | |||
| 10 | $150.00 | $180.00 | $180.00 | $210.00 | $135.00 | $162.00 | $162.00 | $189.00 | |||
| 11 | $165.00 | $198.00 | $198.00 | $231.00 | $148.50 | $178.20 | $178.20 | $207.90 | |||
| 12 | $180.00 | $216.00 | $216.00 | $252.00 | $162.00 | $194.40. | $194.40 | $226.80 | |||
| 13 | $195.00 | $234.00 | $234.00 | $273.00 | $175.50 | $210.60 | $210.60 | $245.70 | |||
| 14 | $210.00 | $252.00 | $252.00 | $294.00 | $189.00 | $226.80 | $226.80 | $264.60 | |||
| 15 | $225.00 | $270.00 | $270.00 | $315.00 | $202.50 | $243.00 | $243.00 | $283.50 | |||
| 16 | $240.00 | $288.00 | $288.00 | $336.00 | $216.00 | $259.20 | $259.20 | $302.40 | |||
| 17 | $255.00 | $306.00 | $306.00 | $357.00 | $229.50 | $275.40 | $175.40 | $321.30 | |||
| 18 | $270.00 | $324.00 | $324.00 | $378.00 | $243.00 | $291.60 | $291.60 | $340.20 | |||
| 19 | $285.00 | $342.00 | $342.00 | $399.00 | $256.50 | $307.80 | $307.80 | $359.10 | |||
| 20 | $300.00 | $360.00 | $360.00 | $420.00 | $270.00 | $324.00 | $324.00 | $378.00 | |||
| 21 | $315.00 | $378.00 | $378.00 | $441.00 | $283.50 | $340.20 | $340.20 | $396.90 | |||
| 22 | $330.00 | $396.00 | $396.00 | $462.00 | $297.00 | $356.40 | $356.40 | $415.80 | |||
| 23 | $345.00 | $414.00 | $414.00 | $483.00 | $310.50 | $372.60 | $372.60 | $434.70 | |||
| 24 | $360.00 | $432.00 | $432.00 | $504.00 | $324.00 | $388.80 | $388.80 | $453.60 | |||
| 25 | $375.00 | $450.00 | $450.00 | $525.00 | $337.50 | $405.00 | $405.00 | $472.50 | |||
| 26 | $390.00 | $468.00 | $468.00 | $546.00 | $351.00 | $421.20 | $421.20 | $491.40 | |||
| 27 | $405.00 | $486.00 | $486.00 | $567.00 | $364.50 | $437.40 | $437.40 | $510.30 | |||
| 28 | $420.00 | $504.00 | $504.00 | $588.00 | $378.00 | $453.60 | $453.60 | $529.20 | |||
| 29 | $420.00 | $504.00 | $504.00 | $588.00 | $378.00 | $453.60 | $453.60 | $529.20 | |||
| 30 | $420.00 | $504.00 | $504.00 | $588.00 | $378.00 | $453.60 | $453.60 | $529.20 | |||
| 31 | $420.00 | $504.00 | $504.00 | $588.00 | $378.00 | $453.60 | $453.60 | $529.20 | |||
MONTHLY BOARDING RATES |
|||||||||||
| BOARD UNDER 80 LBS. | BOARD OVER 80 LBS. | |||
| REGULAR | HEATED | REGULAR | HEATED | |
| $420.00 | $504.00 | $504.00 | $588.00 | |
| WORKOUTS: $40.00 PLUS BIRDS | |||||||||||
| 1/2 WORKOUT: $20.00 PLUS BIRDS | |||||||||||
| EVALUATIONS: $40.00 PLUS BIRDS | |||||||||||
| BREEDING FEE: $50.00 PLUS BOARD | |||||||||||
| WHELPING FEE: $150.00 PLUS BOARD | |||||||||||
| AIRPORT: $75.00 PER TRIP | |||||||||||
| MEDICATION: $1.00 PER TIME | |||||||||||
| EXERCISE: LEASH $5.00; FIELD $7.50 | |||||||||||
DISCOUNTS |
|||||||||||
| ANIMALS OWNED BY SAME PERSON (3 OR MORE) 10% | |||||||||||
| CANINE COUNTRY CLUB MEMBERS 10% | |||||||||||
| AFTER HOURS SERVICE: $25.00 (NO EXCEPTIONS) | |||||||||||
| MUST BE ARRANGED FOR IN ADVANCE | |||||||||||
|
Canine Country Club is located 22 miles east of Seattle off I-90 2412 Neal Road SE Fall City WA 98024 Click here for Driving Directions to Carlson's Canine Country Club Courtesy of Windows Live Local Directions to Carlson's Canine Country Club Fall City Courtesy of MapQuest
Open
Monday-Saturday |
And for your convenience;Carlson Kennels in Issaquah offers 71 runs for boarding. The kennel is located on the northwest corner For questions and availabilities contact our manager:
|
|
|
Copyright © 2004 Canine Country Club Kennel
|